| Arunyawat, Uraiwan (2007): Population structure and speciation history of two closely related wild tomato species. Dissertation, LMU München: Faculty of Biology |
|
PDF
Arunyawat_Uraiwan.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Population structure, speciation, wild tomatoes, demography, natural selection | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | English | |
| Date Accepted: | 1. June 2007 | |
| 1. Referee: | Stephan, Wolfgang | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-69743 | |
| MD5 Checksum of the PDF-file: | f7ad8d066e8389b953f546e823e71f59 | |
| Signature of the printed copy: | 0001/UMC 16228 | |
| ID Code: | 6974 | |
| Deposited On: | 06. Jun 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:07 | (UTC) |
Repository Staff Only: item control page

