| Guenther, Michael (2007): Cancer Therapy with Metronomically Scheduled Cyclophosphamide: Experimental Modalities within GDEPT and Tumor Escape Mechanisms. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Guenther_Michael.pdf 5Mb |
Abstract
CPA is an anticancer drug that can be applied in conventional tumor therapy, in combination with gene transfer and in antiangiogenic approaches with low dose metronomically scheduled regimes. In the context of metronomic CPA therapy, acrolein was shown to exhibit antiangiogenic effects and therapeutic contribution has to be reconsidered. Despite improved treatment regimes, drug resistance will be still an obstacle in chemotherapeutic regimes due to different escape mechanisms; progress in the development of new strategies might be achieved by suitable in vitro models such as the agarose overlay system or agarose wrapped microspheroids.
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | cyclophosphamide, cytochrome, acrolein, metronomic, GDEPT | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | English | |
| Date Accepted: | 23. January 2007 | |
| 1. Referee: | Wagner, Ernst | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-68423 | |
| MD5 Checksum of the PDF-file: | bee3830ce43c2d182734ea23b7a0a732 | |
| Signature of the printed copy: | 0001/UMC 16211 | |
| ID Code: | 6842 | |
| Deposited On: | 01. Jun 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:06 | (UTC) |
Repository Staff Only: item control page

