| Strott, Nadja (2007): Paläodemographie frühmittelalterlicher Bevölkerungen Altbaierns - Diachrone und allopatrische Trends. Dissertation, LMU München: Faculty of Biology |
|
PDF
Strott_Nadja.pdf 3687Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 570 Life sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 13. April 2007 | |
| 1. Referee: | Grupe, Gisela | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-68390 | |
| MD5 Checksum of the PDF-file: | b250b70c23c015864c1311e839d5a2b9 | |
| Signature of the printed copy: | 0001/UMC 16193 | |
| ID Code: | 6839 | |
| Deposited On: | 30. May 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:06 | (UTC) |
Repository Staff Only: item control page

