| Höfer, Martina (2007): Effects of a carbohydrate restricted diet on the metabolic state and progressive pancreatic beta-cell loss in transgenic mice expressing a dominant negative GIP receptor. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Hoefer_Martina.pdf 1315Kb |
Abstract
Aim of this study was to investigate the effects of a carbohydrate restricted diet on the metabolic state and the progressive loss of beta-cells in transgenic mice expressing a dominant negative GIP receptor. The expression pattern of the endogene and trasngenic GIP receptor, clinical parameters, and the number of beta-cells and islets were investigated among other things.
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | GIP, diabetes, beta-cell number, islet number | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | English | |
| Date Accepted: | 9. February 2007 | |
| 1. Referee: | Wanke, Rüdiger | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-67122 | |
| MD5 Checksum of the PDF-file: | c4558f4697b28f4e3adf110ad1c07fd3 | |
| Signature of the printed copy: | 0001/UMC 16095 | |
| ID Code: | 6712 | |
| Deposited On: | 02. Apr 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:05 | (UTC) |
Repository Staff Only: item control page

