| Filzen, Lars (2007): Einfluss von moderater Hämodilution mit Dextran-Konjugiertem Hämoglobin auf die Mikrozirkulation. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Filzen_Lars.pdf 1364Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 15. February 2007 | |
| 1. Referee: | Meßmer, Konrad | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-66085 | |
| MD5 Checksum of the PDF-file: | 18344d6e95fbe93ba1be0158b5fca9d3 | |
| Signature of the printed copy: | 0700/UMD 12033 | |
| ID Code: | 6608 | |
| Deposited On: | 18. Apr 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:05 | (UTC) |
Repository Staff Only: item control page

