| Schneiderhan, Tobias (2006): Nutzung satellitengestützter SAR-Daten und des CMOD4-Modells zur Untersuchung des lokalen Windfeldes in der Umgebung von Offshore-Windparks. Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Schneiderhan_Tobias.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | SAR, CMOD4, Windfeld, Offshore, Windpark | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | German | |
| Date Accepted: | 17. November 2006 | |
| 1. Referee: | Wieneke, Friedrich | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-65518 | |
| MD5 Checksum of the PDF-file: | 9d1c8f67cb32f490135090dbb8b644ea | |
| Signature of the printed copy: | 0001/UMC 16005 | |
| ID Code: | 6551 | |
| Deposited On: | 06. Mar 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:04 | (UTC) |
Repository Staff Only: item control page

