| Boewer, Uwe (2007): Synchronisation of business cycles in the enlarged European Union. Dissertation, LMU München: Faculty of Economics |
|
PDF
Boewer_Uwe.pdf 4007Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Business cycles, EU enlargement, EMU, optimum currency area | |
| Subjects: | 300 Social sciences > 330 Economics 300 Social sciences | |
| Faculties: | Faculty of Economics | |
| Language: | English | |
| Date Accepted: | 22. January 2007 | |
| 1. Referee: | Westermann, Frank | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-65057 | |
| MD5 Checksum of the PDF-file: | 870ec1a972b72a7980e83445ffe9da38 | |
| Signature of the printed copy: | 0001/UMC 15984 | |
| ID Code: | 6505 | |
| Deposited On: | 19. Feb 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:04 | (UTC) |
Repository Staff Only: item control page

