| Reithinger, Florian (2006): Mixed models based on likelihood boosting. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Reithinger_Florian.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | mixed model, boosting | |
| Subjects: | 600 Natural sciences and mathematics > 510 Mathematics 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | English | |
| Date Accepted: | 20. December 2006 | |
| 1. Referee: | Tutz, Gerhard | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-62810 | |
| MD5 Checksum of the PDF-file: | ef88d223d8b45834f3c980aab62fac10 | |
| Signature of the printed copy: | 0001/UMC 15884 | |
| ID Code: | 6281 | |
| Deposited On: | 03. Jan 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:03 | (UTC) |
Repository Staff Only: item control page

