| Balser, Andreas (2006): On the Interplay between the Tits Boundary and the Interior of Hadamard Spaces. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Balser_Andreas.pdf 683Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | buildings, Hadamard spaces, non-positive curvature, convex sets | |
| Subjects: | 600 Natural sciences and mathematics > 510 Mathematics 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | English | |
| Date Accepted: | 25. October 2006 | |
| 1. Referee: | Leeb, Bernhard | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-59715 | |
| MD5 Checksum of the PDF-file: | b3316f734c600dd7456e707b3b24f3c2 | |
| Signature of the printed copy: | 0001/UMC 15743 | |
| ID Code: | 5971 | |
| Deposited On: | 14. Nov 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 08:01 | (UTC) |
Repository Staff Only: item control page

