| Hansi, Christopher (2006): Untersuchung der In-Stent-Restenose bei CYPHER-Stent mit angiographischen und sonographischen Methoden. Dissertation, LMU München: Faculty of Medicine |
|
PDF
hansi_christopher.pdf 3952Kb |
Abstract
Langzeitverlaufuntersuchung des Sirolimus-Stent über 6 Monate mit angiographischen und sonographischen Methoden
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Cypher, Stent, Sirolimus, IVUS, Angiographie | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 19. October 2006 | |
| 1. Referee: | Klauss, Volker | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-59396 | |
| MD5 Checksum of the PDF-file: | b7a049507c46327fb56fd66c8664a9c4 | |
| Signature of the printed copy: | 0700/UMD 11775 | |
| ID Code: | 5939 | |
| Deposited On: | 15. Nov 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 08:01 | (UTC) |
Repository Staff Only: item control page

