| Beier, Cora (2006): Charakterisierung genomischer Veränderungen im Harnblasenkarzinom. Dissertation, LMU München: Faculty of Biology |
|
PDF
Beier_Cora.pdf 11Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 570 Life sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 21. October 2006 | |
| 1. Referee: | Cremer, Thomas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-59282 | |
| MD5 Checksum of the PDF-file: | 1199e144281d9cfe890f8da8bebb7a9f | |
| Signature of the printed copy: | 0001/UMC 15726 | |
| ID Code: | 5928 | |
| Deposited On: | 30. Oct 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 08:01 | (UTC) |
Repository Staff Only: item control page

