| Pilz, Stefan (2006): Lebensdauermodelle mit flexibler Hazardrate. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Pilz_Stefan.pdf 1682Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Lebensdauermodelle,vollständiger Likelihoodprozeß, zeitabhängige Kovariableneffekte, MCMC | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 510 Mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | German | |
| Date Accepted: | 26. April 2006 | |
| 1. Referee: | Fahrmeir, Ludwig | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-58523 | |
| MD5 Checksum of the PDF-file: | 91995944de24bf2dcdac0c3ea38ef35b | |
| Signature of the printed copy: | 0001/UMC 15675 | |
| ID Code: | 5852 | |
| Deposited On: | 28. Sep 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 08:00 | (UTC) |
Repository Staff Only: item control page

