| Barth, Dietrich (2006): Wirkung von künstlicher UV-Strahlung auf den Knochenstoffwechsel bei Altersheimbewohnern. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Barth_Dietrich.pdf 1464Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | UV-Strahlung, Vitamin D, alter Mensch, Knochenstoffwechsel, Winter | |
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 6. July 2006 | |
| 1. Referee: | Scharla, Stephan | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-55389 | |
| MD5 Checksum of the PDF-file: | 8607bf0534c04f2fa4b55b3495e35756 | |
| Signature of the printed copy: | 0700/UMD 11679 | |
| ID Code: | 5538 | |
| Deposited On: | 21. Aug 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:59 | (UTC) |
Repository Staff Only: item control page

