| Göhringer, Thomas (2005): Neuropsychologische Leistungsprofile bei Patienten mit Diabetes mellitus in Abhängigkeit von ihrer Stoffwechseleinstellung. Dissertation, LMU München: Faculty of Psychology and Educational Sciences |
|
PDF
Goehringer_Thomas.pdf 1662Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 100 Philosophy and Psychology > 150 Psychology 100 Philosophy and Psychology | |
| Faculties: | Faculty of Psychology and Educational Sciences | |
| Language: | German | |
| Date Accepted: | 18. July 2005 | |
| 1. Referee: | Zihl, Josef | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-55285 | |
| MD5 Checksum of the PDF-file: | a986a904488efca1563cbfcc4b698f07 | |
| Signature of the printed copy: | 0001/UMC 15510 | |
| ID Code: | 5528 | |
| Deposited On: | 25. Jul 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:59 | (UTC) |
Repository Staff Only: item control page

