| Tyroller, Michael (2005): Effekte metakognitiver Prompts beim computerbasierten Statistiklernen. Dissertation, LMU München: Faculty of Psychology and Educational Sciences |
|
PDF
Michael_Tyroller.pdf 1123Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Metakognition, Prompting, Statistiklernen, Computerbasiertes Lernen, Beispielbasiertes Lernen | |
| Subjects: | 100 Philosophy and Psychology 100 Philosophy and Psychology > 150 Psychology | |
| Faculties: | Faculty of Psychology and Educational Sciences | |
| Language: | German | |
| Date Accepted: | 18. July 2005 | |
| 1. Referee: | Mandl, Heinz | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-55145 | |
| MD5 Checksum of the PDF-file: | 69300d1b9dd561647b4a558f66b9ff12 | |
| Signature of the printed copy: | 0001/UMC 15495 | |
| ID Code: | 5514 | |
| Deposited On: | 18. Jul 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:59 | (UTC) |
Repository Staff Only: item control page

