| Kellerer, Jochen (2002): Schlag-zu-Schlag Variabilität des Blutdruckes bei rein ventrikulärer (VVI)und av-sequentieller (DDD) Stimulation: Neue hämodynamische Aspekte zum Schrittmachersyndrom. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Kellerer_Jochen.pdf 756Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Blutdruck, Hämodynamik, Schrittmachersyndrom | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 31. October 2002 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-5472 | |
| MD5 Checksum of the PDF-file: | 78efa6593a1d66f208810077148c61fd | |
| Signature of the printed copy: | 0700/UMD 9810 | |
| ID Code: | 547 | |
| Deposited On: | 27. Nov 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:32 | (UTC) |
Repository Staff Only: item control page

