| Hömig, Cornelia (2005): Einfluss der Epstein-Barr-Virus Proteine LMP1 und EBNA2 auf die B-Zellentwicklung in vivo. Dissertation, LMU München: Faculty of Biology |
|
PDF
Hoemig_Cornelia.pdf 5Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 12. December 2005 | |
| 1. Referee: | Eick, Dirk | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-50253 | |
| MD5 Checksum of the PDF-file: | a269504add32c20e195fb4701a599e33 | |
| Signature of the printed copy: | 0001/UMC 15249 | |
| ID Code: | 5025 | |
| Deposited On: | 28. Mar 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:56 | (UTC) |
Repository Staff Only: item control page

