| Arnold-Wörner, Nicole (2005): Compliance von Diabetikern: eine Analyse von Einflussfaktoren anhand einer bevölkerungsbasierten Studie. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Arnold-Woerner_Nicole.pdf 2367Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 8. December 2005 | |
| 1. Referee: | Holle, Rolf | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-49721 | |
| MD5 Checksum of the PDF-file: | 35027511c245698d9520c413b47429bc | |
| Signature of the printed copy: | 0700/UMD 11467 | |
| ID Code: | 4972 | |
| Deposited On: | 21. Mar 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:56 | (UTC) |
Repository Staff Only: item control page

