| Koch, Matthias (2005): Investigations on halobacterial transducers with respect to membrane potential sensing and adaptive methylation. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Koch_Matthias_K.pdf 6Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Halobacterium salinarum, halobacterial transducer protein (Htr), signal transduction, membrane potential sensing, adaptation via methyl-accepting chemotaxis proteins (MCP), electrospray ionization tandem mass spectrometry (ESI-MS/MS) | |
| Subjects: | 600 Natural sciences and mathematics > 540 Chemistry and allied sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | English | |
| Date Accepted: | 14. December 2005 | |
| 1. Referee: | Oesterhelt, Dieter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-49543 | |
| MD5 Checksum of the PDF-file: | 6aca4edf5540498fe07faa82843741a2 | |
| Signature of the printed copy: | 0001/UMC 15683 | |
| ID Code: | 4954 | |
| Deposited On: | 02. Oct 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:56 | (UTC) |
Repository Staff Only: item control page

