| Hoffmann, Thomas (2005): Homo- und heteroleptische Chrom(III)-Polyolato-Komplexe: röntgenstrukturanalytische und CD-spektroskopische Untersuchungen. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Hoffmann_Thomas.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 540 Chemistry and allied sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 9. September 2005 | |
| 1. Referee: | Klüfers, Peter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-49165 | |
| MD5 Checksum of the PDF-file: | cf36b54ea580bec86c8063168193c982 | |
| Signature of the printed copy: | 0001/UMC 15201 | |
| ID Code: | 4916 | |
| Deposited On: | 23. Feb 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:55 | (UTC) |
Repository Staff Only: item control page

