
Kis, Arpad (2005): Energetic Ions at Earth's Quasi-Parallel Bow Shock. Dissertation, LMU München: Faculty of Geosciences
| PDF - Klicken Sie auf das PDF-Icon, um die Dissertation im Volltext herunterzuladen. 3356Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Keywords: | upstream ion, parallel bow shock, diffusive transport, e-folding distance, Fermi acceleration, energetic ion, pitch-angle scattering |
| Dewey Decimal Classification: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences |
| Faculties: | Faculty of Geosciences |
| Language: | English |
| Date Accepted: | 18. November 2005 |
| 1. Referee: | Scholer, Manfred |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-48533 |
| MD5 Checksum of the PDF-file: | 751882f2f6a6373348704e05ad45346e |
| Signature of the printed copy: | 0001/UMC 15205 |
| ID Code: | 4853 |
| Deposited By: | Arpad Kis |
| Deposited On: | 09. Mar 2006 |
| Last Modified: | 22. Oct 2008 15:26 |
Repository Staff Only: item control page