| Kis, Arpad (2005): Energetic Ions at Earth's Quasi-Parallel Bow Shock. Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Kis_Arpad.pdf 3356Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | upstream ion, parallel bow shock, diffusive transport, e-folding distance, Fermi acceleration, energetic ion, pitch-angle scattering | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | English | |
| Date Accepted: | 18. November 2005 | |
| 1. Referee: | Scholer, Manfred | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-48533 | |
| MD5 Checksum of the PDF-file: | 751882f2f6a6373348704e05ad45346e | |
| Signature of the printed copy: | 0001/UMC 15205 | |
| ID Code: | 4853 | |
| Deposited On: | 09. Mar 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:55 | (UTC) |
Repository Staff Only: item control page

