| Winner, Monika (2003): Isolierung und Strukturaufklärung von Sekundärmetaboliten aus Pilzen der Gattungen Scleroderma, Chalciporus und Mycena. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Winner_Monika.pdf 1926Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Sekundärmetaboliten, Pilze, Scleroderma, Chalciporus, Mycena | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 14. March 2003 | |
| 1. Referee: | Steglich, Wolfgang | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-47045 | |
| MD5 Checksum of the PDF-file: | 032b446e74fb94b48f4e88a53dce6627 | |
| Signature of the printed copy: | 0001/UMC 15075 | |
| ID Code: | 4704 | |
| Deposited On: | 02. Jan 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:54 | (UTC) |
Repository Staff Only: item control page

