| Jensen, Eva Elstrup (2005): Mammakarzinom - Adjuvante Mitbestrahlung der Lymphabflussgebiete nach Mastektomie oder Brusterhaltender Operation: Wirksamkeit und Verträglichkeit. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Jensen_Eva_Elstrup.pdf 506Kb |
Abstract
Data from 264 patients with surgically treated breast cancer were retrospectively analysed with regard to the treatment effect of extending the adjuvant radiotherapy to include the axillary, intrammamarian, or supraclavicular lymph nodes. The rate of nodal recurrence was 2,7% after extended therapy and 0,8% after local therapy alone. Relapse-free survival was significantly longer after local therapy alone that after extended therapy. The only significant factor in the Cox model was T-status, which dominated over the treatment effect.
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | breast cancer, radiotherapy, lymph nodes, adjuvant, | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 17. November 2005 | |
| 1. Referee: | Dühmke, Eckhart | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-46786 | |
| MD5 Checksum of the PDF-file: | 7ec172f8c1b6fae96441af6266e504c0 | |
| Signature of the printed copy: | 0700/UMD 11380 | |
| ID Code: | 4678 | |
| Deposited On: | 05. Jan 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:54 | (UTC) |
Repository Staff Only: item control page

