| Tecza, Matthias (1999): Entwicklung eines hochauflösenden, abbildenden Nahinfrarot-Spektrographen und Untersuchung des wechselwirkenden Galaxiensystems NGC6240. Dissertation, LMU München: Faculty of Physics |
|
PDF
Tecza_Matthias.pdf 5Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | German | |
| Date Accepted: | 10. December 1999 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-4616 | |
| MD5 Checksum of the PDF-file: | b154c9bd586781dff0c6f35ba75517ef | |
| Signature of the printed copy: | 0001/UMC 10499 | |
| ID Code: | 461 | |
| Deposited On: | 29. Oct 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:31 | (UTC) |
Repository Staff Only: item control page

