| Hartmann, Udo (2005): Decoherence and Measurement of Charge Qubits in Double Quantum Dots. Dissertation, LMU München: Faculty of Physics |
|
PDF
Hartmann_Udo.pdf 8Mb |
Abstract
In this thesis, theoretical studies of decoherence properties and the measurement process of a charge qubit defined in a double quantum dot structure are summarized. There have been three experimental realizations of charge qubits in double quantum dots already, where the quality factors have been quite small. Therefore, the theoretical analysis of possible decoherence mechanisms and how measurements can ideally be performed could be beneficial for the further development in new experiments.
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | English | |
| Date Accepted: | 13. October 2005 | |
| 1. Referee: | Wilhelm-Mauch, Frank | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-44155 | |
| MD5 Checksum of the PDF-file: | a97ce04b5580c58e15fef755de2eb4bf | |
| Signature of the printed copy: | 0001/UMC 14943 | |
| ID Code: | 4415 | |
| Deposited On: | 02. Dec 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:53 | (UTC) |
Repository Staff Only: item control page

