
Sändig, Karsten (2000): H+2 in intensiven Lichtfeldern: Eine experimentelle Untersuchung. Dissertation, LMU München: Faculty of Physics
| PDF - Klicken Sie auf das PDF-Icon, um die Dissertation im Volltext herunterzuladen. 14Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Dewey Decimal Classification: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | German |
| Date Accepted: | 25. July 2000 |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-4400 |
| MD5 Checksum of the PDF-file: | d340ec50db489d0bdf5aed7d15da190f |
| Signature of the printed copy: | 0001/UMC 11385 |
| ID Code: | 440 |
| Deposited By: | Katarina Glasova |
| Deposited On: | 25. Oct 2002 |
| Last Modified: | 22. Oct 2008 14:44 |
Repository Staff Only: item control page