| Barth, Michael (2005): Polyolato-Komplexe mit Ruthenium(II), Ruthenium(VI) und Osmium(VI): 13C-NMR-spektroskopische und röntgenstrukturanalytische Untersuchungen. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Barth_Michael.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 18. October 2005 | |
| 1. Referee: | Klüfers, Peter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-43966 | |
| MD5 Checksum of the PDF-file: | 54c235d370e03789325f669b238382c6 | |
| Signature of the printed copy: | 0001/UMC 15107 | |
| ID Code: | 4396 | |
| Deposited On: | 01. Feb 2006 | (UTC) |
| Last Modified: | 16. Oct 2012 07:52 | (UTC) |
Repository Staff Only: item control page

