| Popp, Martin (2000): Untersuchung und analytische Modellierung der Systemantwort von pn-CCD Detektoren. Dissertation, LMU München: Faculty of Physics |
|
PDF
Popp_Martin.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | German | |
| Date Accepted: | 17. July 2000 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-4087 | |
| MD5 Checksum of the PDF-file: | 6f94aaae1147094a403901acaeb6be39 | |
| Signature of the printed copy: | 0001/UMC 10964 | |
| ID Code: | 408 | |
| Deposited On: | 24. Oct 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:31 | (UTC) |
Repository Staff Only: item control page

