| Brezger, Andreas (2005): Bayesian P-Splines in Structured Additive Regression Models. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Brezger_Andreas.pdf 3370Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 510 Mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | English | |
| Date Accepted: | 10. May 2005 | |
| 1. Referee: | Fahrmeir, Ludwig | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-39420 | |
| MD5 Checksum of the PDF-file: | fdf53f06d7aeb95352477f3cbcf36a3d | |
| Signature of the printed copy: | 0001/UMC 14702 | |
| ID Code: | 3942 | |
| Deposited On: | 16. Aug 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:50 | (UTC) |
Repository Staff Only: item control page

