| Frank, Pamela Sonja (2005): Molekulare Mechanismen der Neointimahyperplasie nach experimenteller Gefäßverletzung in der Maus: Analyse des Zeitverlaufs und des Einflusses des Rapamycinanalogons Everolimus. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Frank_Pamela_S.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 11. February 2005 | |
| 1. Referee: | Stolle, Andreas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-35550 | |
| MD5 Checksum of the PDF-file: | 88faf7b16f1c6786552dccab6cde866d | |
| Signature of the printed copy: | 0001/UMC 14573 | |
| ID Code: | 3555 | |
| Deposited On: | 01. Jun 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:48 | (UTC) |
Repository Staff Only: item control page

