| Ludwig, Wolfgang (2001): Development and Applications of Synchrotron Radiation Microtomography. Dissertation, LMU München: Faculty of Physics |
|
PDF
Ludwig_Wolfgang.pdf 38Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | English | |
| Date Accepted: | 16. May 2001 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-3447 | |
| MD5 Checksum of the PDF-file: | 5eccc0dd5a70e2518b5a529a1bc7e54f | |
| Signature of the printed copy: | 0001/UMC 11839 | |
| ID Code: | 344 | |
| Deposited On: | 21. Oct 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:30 | (UTC) |
Repository Staff Only: item control page

