| Humpert, Aniella (2004): Statistische Auswertung der Urkundenempfänger Friedrichs II.. Dissertation, LMU München: Faculty of History and the Arts |
|
PDF
Humpert_Aniella.pdf 1816Kb |
Abstract
Urkundenempfänger Friedrichs II. werden nach regionalen und sozialen Gesichtspunkten ausgewertet
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Friedrich II. Urkunden Statistik Staufer | |
| Subjects: | 900 History and geography 900 History and geography > 940 General history of Europe | |
| Faculties: | Faculty of History and the Arts | |
| Language: | German | |
| Date Accepted: | 6. February 2004 | |
| 1. Referee: | Koch, Walter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-31873 | |
| MD5 Checksum of the PDF-file: | afd34147a691f66b398a12eab5f5be88 | |
| Signature of the printed copy: | 0001/UMC 14379 | |
| ID Code: | 3187 | |
| Deposited On: | 16. Mar 2005 | (UTC) |
| Last Modified: | 16. Oct 2012 07:46 | (UTC) |
Repository Staff Only: item control page

