| Hartl, Ingmar (1999): Sub-Pikosekunden-Spektroskopie der Schwingungsrelaxion von C-H-Streckschwingungen in polyatomaren Molekülen. Dissertation, LMU München: Faculty of Physics |
|
PDF
Hartl_Ingmar.pdf 2910Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | German | |
| Date Accepted: | 27. May 1999 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-3145 | |
| MD5 Checksum of the PDF-file: | eca2562dc8cf1bddc1a219dcbc7f407c | |
| Signature of the printed copy: | 0001/UMC 10104 | |
| ID Code: | 314 | |
| Deposited On: | 18. Oct 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:30 | (UTC) |
Repository Staff Only: item control page

