| Belle, Marina Anna (2004): Zuchtdaten zu Körpergewicht, Fruchtbarkeit und Aufzuchtleistung der Schleißheimer Mäusestämme zwischen 1990 und 2001. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Belle_Marina.pdf 1451Kb |
Abstract
The thesis describes data concerning body weight, fertility and rearing performance of the mouse strains of Schleißheim between 1990 and 2001. The following parameters where analysed: bodyweight of the dam at the age of 49 days and the day of parturition of her first litter; time between first mating and first litter, litter-weight at parturition and day 15; weight of the individual pup on day of parturition; number of young born alive and number of young weaned on day 21 as well as percentage of postnatal losses.
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Mäuse, Inzucht, Zuchtgeschichte, CBA/J, Fruchtbarkeit | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 23. July 2004 | |
| 1. Referee: | Meyer, Joachim | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-29703 | |
| MD5 Checksum of the PDF-file: | d93d15df98df6951e6df792c1c6f3445 | |
| Signature of the printed copy: | 0001/UMC 14200 | |
| ID Code: | 2970 | |
| Deposited On: | 22. Dec 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:45 | (UTC) |
Repository Staff Only: item control page

