| Ewald, Julia (2004): Untersuchungen zur klinischen Anwendbarkeit der Messung evozierter otoakustischer Emissionen bei Katzen. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
EWALD_JULIA.pdf 2211Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 23. July 2004 | |
| 1. Referee: | Fischer, Andrea | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-28690 | |
| MD5 Checksum of the PDF-file: | c22e91fe4316c64d0e5695c3832eefe9 | |
| Signature of the printed copy: | 0001/UMC 14194 | |
| ID Code: | 2869 | |
| Deposited On: | 22. Dec 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:44 | (UTC) |
Repository Staff Only: item control page

