| Pace, Claudia (2004): Vergleichende strukturelle und funktionelle Charakterisierung des Glykoprotein H (gH) von equinen Herpesviren Typ 1 und Typ 4. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Pace_Claudia.pdf 3380Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 23. July 2004 | |
| 1. Referee: | Kaaden, Oskar-Rüger | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-26338 | |
| MD5 Checksum of the PDF-file: | dc61373ba3652f87032ab62b0be9b3d4 | |
| Signature of the printed copy: | 0001/UMC 14039 | |
| ID Code: | 2633 | |
| Deposited On: | 06. Oct 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:43 | (UTC) |
Repository Staff Only: item control page

