| Rössler, Kai (2004): MR-Perfusionsmessungen am Myokard mit dem intravaskulären Kontrastmittel NC100150: experimentelle Untersuchung am Schwein. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Roessler_Kai.pdf 1781Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | magnetic resonance imaging, perfusion, MRI contrast media | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 23. July 2004 | |
| 1. Referee: | Hirschberger, Johannes | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-24766 | |
| MD5 Checksum of the PDF-file: | ed5e0482a20138335e2348788b0c3d29 | |
| Signature of the printed copy: | 0001/UMC 13997 | |
| ID Code: | 2476 | |
| Deposited On: | 20. Sep 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:42 | (UTC) |
Repository Staff Only: item control page

