| Birk, Michael (2004): Immunhistochemische Untersuchung von Markern endothelialer Aktivierung, der Fibrinolyse und Antikoagulation nach orthotoper Herztransplantation und deren Korrelation mit Befunden der koronarmorphologischen und stressechokardiographischen Diagnostik. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Birk_Michael.pdf 1468Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 27. May 2004 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-21965 | |
| MD5 Checksum of the PDF-file: | d734afc44e4e1c30c17732d19206d8b9 | |
| Signature of the printed copy: | 0700/UMD 10578 | |
| ID Code: | 2196 | |
| Deposited On: | 21. Jun 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:40 | (UTC) |
Repository Staff Only: item control page

