| Rudolph, Denise (2004): Validierung und Vergleich zweier Bestimmungsmethoden von Schilddrüsenhormonen, Kortisol und Insulin der Katze: Chemilumineszenz- und Elektrochemilumineszenz-Technik. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Rudolph_Denise.pdf 694Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 13. February 2004 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-21028 | |
| MD5 Checksum of the PDF-file: | 0b78195135e8d61803289f40f7596375 | |
| Signature of the printed copy: | 0001/UMC 13702 | |
| ID Code: | 2102 | |
| Deposited On: | 03. Jun 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:40 | (UTC) |
Repository Staff Only: item control page

