| Hellerer, Thomas (2004): CARS-Mikroskopie: Entwicklung und Anwendung. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Hellerer_Thomas.pdf 3470Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | CARS, nichtlineare Mikroskopie | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 12. March 2004 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-19576 | |
| MD5 Checksum of the PDF-file: | 1f84d52b20a42aa593f3eccaf5860f68 | |
| Signature of the printed copy: | 0001/UMC 13662 | |
| ID Code: | 1957 | |
| Deposited On: | 30. Apr 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:39 | (UTC) |
Repository Staff Only: item control page

