| Gmelin, Walter (2004): Strukturelle und funktionelle Untersuchungen an der lichtgetriebenen Anionenpumpe Halorhodopsin aus Halobacterium salinarum. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Gmelin_Walter.pdf 2746Kb |
Abstract
Röntgenographische Untersuchung des L-Intermediats in Halorhodopsin
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | intermediat, halorhodopsin, röntgenkristallographie | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 23. February 2004 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-19216 | |
| MD5 Checksum of the PDF-file: | dfdfff9836bb672e1d52736aef55e91e | |
| Signature of the printed copy: | 0001/UMC 13672 | |
| ID Code: | 1921 | |
| Deposited On: | 04. May 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:39 | (UTC) |
Repository Staff Only: item control page

