| Barth, Clemens (2002): Atomar aufgelöste Kraftmikroskopie auf ionischen Oberflächen: Fluoride, Calcit und Saphir. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Barth_Clemens.pdf 15Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 17. January 2002 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-1920 | |
| MD5 Checksum of the PDF-file: | f6ef6729f50a6604dfc15bbcc3e4b299 | |
| Signature of the printed copy: | 0001/UMC 12150 | |
| ID Code: | 192 | |
| Deposited On: | 16. Oct 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:28 | (UTC) |
Repository Staff Only: item control page

