| Ott, Thomas (2003): Entwicklung des Laser-Leitsternsystems ALFA und Nahinfrarot-Beobachtungen des galaktischen Zentrums. Dissertation, LMU München: Faculty of Physics |
|
PDF
Ott_Thomas.pdf 3892Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | German | |
| Date Accepted: | 30. May 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-18415 | |
| MD5 Checksum of the PDF-file: | 448fd2acf0815cc20ff80b71ab9b99b9 | |
| Signature of the printed copy: | 0001/UMC 13610 | |
| ID Code: | 1841 | |
| Deposited On: | 09. Mar 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:39 | (UTC) |
Repository Staff Only: item control page

