| Abicht, Jan-Michael (2003): Computerunterstützte Analyse photoplethysmographischer Signale. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Abicht_Jan_Michael.pdf 1313Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Hämodynamik, PPG, Photoplethysmographie, Chaos, Fraktale | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 6. November 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-17939 | |
| MD5 Checksum of the PDF-file: | d972419da0c41992bb22b39ed9431053 | |
| Signature of the printed copy: | 0700/UMD 10437 | |
| ID Code: | 1793 | |
| Deposited On: | 10. Mar 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:38 | (UTC) |
Repository Staff Only: item control page

