| Workie Tiruneh, Menbere (2004): External Imbalances as an Explanation for Growth Rate Differences across Time and Space: An Econometric Exploration. Dissertation, LMU München: Faculty of Economics |
|
PDF
WorkieTiruneh_Menbere.pdf 2193Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 300 Social sciences 300 Social sciences > 330 Economics | |
| Faculties: | Faculty of Economics | |
| Language: | English | |
| Date Accepted: | 2. February 2004 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-17346 | |
| MD5 Checksum of the PDF-file: | ac52a3e799f7e0764255d4f47a417964 | |
| Signature of the printed copy: | 0001/UMC 13557 | |
| ID Code: | 1734 | |
| Deposited On: | 09. Feb 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:38 | (UTC) |
Repository Staff Only: item control page

