| Schmidt-Sibeth, Nikolaus (2003): Therapiemonitoring durch Mammaszintigraphie mit dem 99mTc-Sestamibi-Komplex (MIBI) bei der neoadjuvanten Chemotherapie fortgeschrittener Mammakarzinome. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schmidt-Sibeth_Nikolaus.pdf 687Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Therapiemonitoring, MIBI, neoadjuvante Chemotherapie, Mammakarzinom, planar und SPECT | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 4. December 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-16623 | |
| MD5 Checksum of the PDF-file: | 064465d9e4ac2868760b99b79614c3ea | |
| Signature of the printed copy: | 0700/UMD 10361 | |
| ID Code: | 1662 | |
| Deposited On: | 27. Jan 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:38 | (UTC) |
Repository Staff Only: item control page

