| Maierhofer, Christine (2003): Etablierung der Vielfarben Interphase FISH Dekonvolutions-Mikroskopie zur Einzelzell-Analyse. Dissertation, LMU München: Faculty of Biology |
|
PDF
Maierhofer_Christine.pdf 6Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 7. October 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-16586 | |
| MD5 Checksum of the PDF-file: | 067390414ca5eebc660e15a4f78e4426 | |
| Signature of the printed copy: | 0001/UMC 13513 | |
| ID Code: | 1658 | |
| Deposited On: | 27. Jan 2004 | (UTC) |
| Last Modified: | 16. Oct 2012 07:38 | (UTC) |
Repository Staff Only: item control page

