| Schramme, Claudia Stephanie (2003): Body Condition Scores und biometrische Daten zur Abschätzung des Körpergewichts bei Warmblutpferden. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Schramme_ClaudiaStephanie.pdf 12Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 18. July 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-15220 | |
| MD5 Checksum of the PDF-file: | 329f3e71db032b0ba79e6c961865515d | |
| Signature of the printed copy: | 0001/UMC 13477 | |
| ID Code: | 1522 | |
| Deposited On: | 22. Dec 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:37 | (UTC) |
Repository Staff Only: item control page

