| Rußmann, Vera Franziska Agnes (2012): Untersuchungen in einem Post-Status epilepticus-Modell: Evaluierung eines positronen-emissions-tomographischen Verfahrens und Prüfung des Peptidmimetikums Cintrofin. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Russmann_Vera_Franziska_Agnes.pdf 2544Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date Accepted: | 11. February 2012 |
| 1. Referee: | Potschka, Heidrun |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-148708 |
| MD5 Checksum of the PDF-file: | 176043da0ad0cc0192153d3556557f57 |
| Signature of the printed copy: | 0001/UMC 20645 |
| ID Code: | 14870 |
| Deposited On: | 24. Sep 2012 09:20 |
| Last Modified: | 16. Oct 2012 09:05 |
Repository Staff Only: item control page

