| Schulz, Melanie (2011): Quantitative proteomic analysis of early phosphorylation changes induced by 2,3,7,8-tetrachlorodibenzo-p-dioxin in 5L rat hepatoma cells. Dissertation, LMU München: Faculty of Biology |
|
PDF
Schulz_Melanie.pdf 6Mb | |
|
ZIP
Schulz_container.zip 8Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences |
| Faculties: | Faculty of Biology |
| Language: | English |
| Date Accepted: | 19. October 2011 |
| 1. Referee: | Eckardt-Schupp, Friederike |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-146738 |
| MD5 Checksum of the PDF-file: | 5371075c08104a2c7ef4a6d5e66eef83 |
| MD5 Checksum of the ZIP-file: | 3f722ddd2ff83270ada2ff878f399d7a |
| Signature of the printed copy: | 0001/UMC 20472 |
| ID Code: | 14673 |
| Deposited On: | 07. Aug 2012 09:27 |
| Last Modified: | 16. Oct 2012 09:03 |
Repository Staff Only: item control page

